Description
Load Cells AmCells “S” type KST
KST S type load cell is applied with “S” appearance, high accuracy, good stability and made of best alloy steel. S-type load cells are mainly used to measure tensile forces, but also are suitable for compressive force measurement. Our S beam load cell is suitable for hopper scale, crane scale, hock balance, burden balance, building machinery fields and so on.
KST was applied in: Mechanical scale conversion, Tension / compression measurement, Tank, bin and hopper weighing, Truck scale conversion.
STANDARD CAPACITY of KST: 5 KG ~ 20 T
KST: Alloy steel construction with nickel plated treatment.
Cable length: φ5.4x5m.
Cable color(4 core):
Exc+ | Exc- | Sig+ | Sig- | shield |
Red | Black | Green | White | Yellow |
Specification KST
Accuracy Class | C3 | |
Max.number of load cell intervals | Nmax | 3000 |
Ratio of min. LC verification interval | Emax/Vmin | 10000 |
Rated Output | (mV/V) | 2.0 ± 0.05 |
Non-linearity | (%FS) | 0.03 |
Hysteresis | (%FS) | 0.05 |
Repeatability | (%FS) | 0.02 |
30mins Creep | (%FS) | 0.03 |
Temperature Effect On Output | PPM/°C | 15 |
Temperature Effect On Zero | PPM/°C | 26 |
Input Impedance | (Ω) | 385 ± 10 |
Output Impedance | (Ω) | 350 ± 3 |
Insulation Impedance | (MΩ) | ≥2000 (50VDC) |
Total error | (%FS) | C2. 0.05 |
Zero range | (%FS) | 1.0 |
Temperature service range | (°C) | -10 ~ +40 |
Operating temperature rated range | (°C) | -35 ~ +70 |
Recommended Excitation | (V) | 5 ~ 12 (DC) |
Maximum Excitation | (V) | 18 (DC) |
Safe Overload | (%FS) | 150 |
Ultimate Overload | (%FS) | 300 |
Protection Class | IP68/IP67 | |
Construction | Steel Alloy/ Stainless steel |
Dimensions and Accessories
Capacity | Size mm | Thread M | ||||
Klb | kg | A | B | C | mm | inch |
0.025-0.2se | 5-50 | 51.0 | 13.0 | 64.0 | M8x1.25 | ¼-28 |
0.2-1.5 | 100-500 | 51.0 | 19.1 | 76.0 | M12x1.75 | ½-20 |
2-4 | 1-2t | 54.0 | 25.4 | 76.0 | M12x1.75 | ½-20 |
5-10 | 2.5-5t | 76.0 | 25.4 | 108.0 | M18x1.5 | ¾-16 |
15 | 7.5t | 100.0 | 32.0 | 140.0 | M24x2 | 1-14 |
20 | 10t | 126.0 | 50.0 | 178.0 | M30x2 | 1¼-12 |
30-40 | 15-20t | 140.0 | 60.0 | 188.0 | M39x2 | 1½-12 |
Reviews
There are no reviews yet.