Description
KALA Sensority Technology S type load cell with CASC support
Load Cells KALA Sensority Technology “S” Type MS-1
MS-1 is an S type load cell from KALA Sensority Technology, developed with CASC manufacturing support for stable, accurate tension and compression measurement.
Featuring an S-type structure, the MS-1 is designed for tensile measurement and supports compression applications as well. It is widely used in hopper scales, crane scales, hanging scales, batching systems, construction equipment, and force testing applications.
| 5 kg ~ 20 t Capacity range | C3 Accuracy class | IP67 Protection class | KALA / CASC Label and support |
KALA Sensority Technology and CASC support
| Item | Description |
|---|---|
| KALA Sensority Technology | MS-1 is the KALA Sensority Technology S type load cell for tension/compression measurement, mechanical scale conversion, hopper weighing, crane scale applications, and industrial force measurement. |
| CASC | CASC supports the manufacturing platform behind MS-1, helping maintain consistent production quality. |
| KALA Weight System | KALA supplies MS-1 load cells and helps customers with model selection, mounting accessories, calibration, spare parts, and after-sales service. |
| Customer value | A compact S beam load cell for both tensile and compressive force measurement, backed by local KALA technical support. |
MS-1 load cell advantages
| Feature | Benefit |
|---|---|
| S type structure | Built for tensile force measurement and also suitable for compression applications. |
| High accuracy and stability | C3 accuracy class, 2.0 mV/V rated output, and good repeatability help deliver stable force and weighing results. |
| Wide application range | Applied in mechanical scale conversion, tension/compression measurement, tank/bin/hopper weighing, and truck scale conversion. |
| Compact construction | MS-1-L uses alloy aluminum construction and a 4-core cable, making installation straightforward. |
Product overview
| Item | Specification |
|---|---|
| Model | KALA MS-1 |
| Brand / Trade mark | KALA Sensority Technology |
| Manufacturing support | CASC |
| Distributor / Local support | KALA Weight System |
| Type | S type load cell, tension and compression |
| Standard capacity | 5 kg ~ 20 t |
| Construction | MS-1-L: alloy aluminum construction |
| Cable | Diameter 5.4 mm x 5 m, 4-core cable |
| Applications | Mechanical scale conversion, tension/compression measurement, tank/bin/hopper weighing, truck scale conversion, hopper scales, crane scales, hook balances, burden balances, and building machinery |
Cable color code
| Exc+ | Exc- | Sig+ | Sig- | Shield |
|---|---|---|---|---|
| Red | Black | Green | White | Yellow |
Specification MS-1
| Parameter | Unit | Value |
|---|---|---|
| Accuracy class | – | C3 |
| Max. number of load cell intervals | Nmax | 3000 |
| Ratio of min. LC verification interval | Emax/Vmin | 10000 |
| Rated output | mV/V | 2.0 +/- 0.05 |
| Non-linearity | %FS | 0.03 |
| Hysteresis | %FS | 0.05 |
| Repeatability | %FS | 0.02 |
| 30 min. creep | %FS | 0.03 |
| Temperature effect on output | PPM/deg C | 15 |
| Temperature effect on zero | PPM/deg C | 26 |
| Input impedance | ohm | 385 +/- 10 |
| Output impedance | ohm | 350 +/- 3 |
| Insulation impedance | Mohm | >=2000 (50VDC) |
| Total error | %FS | C2, 0.05 |
| Zero range | %FS | 1.0 |
| Temperature service range | deg C | -10 ~ +40 |
| Operating temperature rated range | deg C | -35 ~ +70 |
| Recommended excitation | V | 5 ~ 12 DC |
| Maximum excitation | V | 18 DC |
| Safe overload | %FS | 150 |
| Ultimate overload | %FS | 300 |
| Protection class | – | IP67 |
| Construction | – | Alloy aluminum |
![]() | ||
Dimensions and accessories

| Capacity | Size mm | Thread M | ||||
|---|---|---|---|---|---|---|
| Klb | kg | A | B | C | mm | inch |
| 0.025-0.2se | 5-50 | 51.0 | 13.0 | 64.0 | M8x1.25 | 1/4-28 |
| 0.2-1.5 | 100-500 | 51.0 | 19.1 | 76.0 | M12x1.75 | 1/2-20 |
| 2-4 | 1-2t | 54.0 | 25.4 | 76.0 | M12x1.75 | 1/2-20 |
| 5-10 | 2.5-5t | 76.0 | 25.4 | 108.0 | M18x1.5 | 3/4-16 |
| 15 | 7.5t | 100.0 | 32.0 | 140.0 | M24x2 | 1-14 |
| 20 | 10t | 126.0 | 50.0 | 178.0 | M30x2 | 1 1/4-12 |
| 30-40 | 15-20t | 140.0 | 60.0 | 188.0 | M39x2 | 1 1/2-12 |
Reference document: KALA MS-1 S Type Load Cell Datasheet Document
Kala Weight System
Supplier high end load cell





Reviews
There are no reviews yet.