Description
Load Cells chữ “S” DEE-A / DEF-A
DEE-A / DEF-A was usage & applications: Tank/Hopper Scales, Crane Scales, Bagging Scales, Force Testing Equipment.
Brand Name SNK-Keli from: Keli
Contruction Load cells DEE-A / DEF-A: Alloy Steel.
Specification
Model (loadcell) | DEE-A / DEF-A |
Rated Capacities | 100kg~5t |
Rated Output | 2.0 ∓ 0.003 mV/V (DEE-A) , 3.0 ∓ 0.003 mV/V (DEF-A) |
Safe Overload | 150% |
Input Impedance | 400 ± 20Ω |
Output Impedance | 352 ± 3Ω |
Insulation Impedance | > 5000 MΩ |
Operating Temperature Range | – 30o ~ +70oC |
Recommended Excitation | 10V ~ 12V DC |
Cable type | 4 core |
Cable | φ5×5 m |
Construction | Hợp kim thép |
Protection Class | IP68, IP65 |
Usage & Applications | Hopper scales Crane scalesTension control and machine testing Batching systems, blending & mixing systems, belt scales,etc |
Cable Color
Exc+ | Exc- | Sig+ | Sig- | Shield |
Red | Black | Green | White | Yellow |
Rated Capacities Load cells
CAP | Class | Protection Class | OIML |
100 kg | C3 | IP65 | YES |
150 kg | C3 | IP65 | YES |
200 kg | C3 | IP65 | YES |
250 kg | C3 | IP65 | YES |
300 kg | C3 | IP65 | YES |
500 kg | C3 | IP65 | YES |
750 kg | C3 | IP65 | NO |
1000 kg | C3 | IP65 | NO |
1200 kg | C3 | IP68 | NO |
1500 kg | C3 | IP68 | NO |
2000 kg | C3 | IP68 | NO |
3000 kg | C3 | IP68 | NO |
5000 kg | C3 | IP68 | NO |
Dimension ( mm)
Cap (Kg) | D | L | H | B |
100~750 | M12 | 51 | 76.2 | 19.1 |
1000 | M12 | 51 | 76.2 | 25.4 |
1000~5000 | M20X1.5 | 76.2 | 100.4 | 31.8 |
HALY TO –
Good load cell for automatic weighing scale