Description
Load Cells AmCells HSK
HSK is a welded bending bean load cell manufactured in alloyed steel. The low profile, high accuracy and sealing makes this bending type load cell highly suitable for applications such as low profile platforms, weighing and packing machines, conversion of mechanical scales and variety of other applications where sealed cells are required.
Low profile and high accuracy
Stainless steel fully welded construction
Wide range of capacities:5kg-500 kg
Environmentally Sealed to IP68
Long term, reliable operation
Robust design for harsh industrial environment
Brands/Trade Mark: AmCells
Application
Low profile platforms
Hopper scale
Weighing and packing machines
Conversion of mechanical scales
Variety of other applications
Type of HSK is Bending Beam Load Cells.
Black Cable (φ5.4x5m ):
Exc+ | Exc- | Sig+ | Sig- | Shield |
Red | Black | Green | White | Yellow |
Engineering data
Rated load (kg) | 10 ~ 1000 |
Accuracy class | С3 |
Sensitivity | 2.0 ± 0.005 mV/V |
Non-linearity | ± 0.03% F.S |
Hysteresis error | ± 0.03% F.S |
Creep (30min) | ± 0.02% F.S |
TC ZERO | ± 0.02% F.S/10ºС |
TC INTERVAL | ± 0.02% F.S/10ºС |
Input resistance | 385 ± 10 Ω |
Output resistance | 350 ± 3Ω |
Insulation resistance | ≥5000 mΩ |
Operating temperature rated range | – 10 ~ + 40ºС |
Temperature service range | – 30 ~ + 70ºС |
Safety load limit | 150% F.S |
Breaking load | 200% F.S |
Excitation rated range | 10 ~ 12 V DC |
Material | Alloyed steell |
Protection class | IP67 |
IP68 | |
Cable Length | φ5.4x5m |
Dimensions and Accessories (mm)
Capacity | Size mm | ||||||||||||
kg | A | B | C | D | E | F | G | H | Φ | Φ1 | Φ2 | Φ3 | Φ4 |
10-500se | 123.0 | 13.0 | 18.0 | 82.0 | 45.0 | 59.0 | 22.0 | 20.0 | 45.0 | 8.5 | 26.0 | 35.0 | 8.5 |
300-1000 | 210.0 | 15.0 | 40.0 | 133.0 | 93.0 | 64.0 | 34.0 | 25.0 | 60.0 | 13.0 | 36.0 | 50.0 | 14.0 |
Reviews
There are no reviews yet.