Description
KALA Sensority Technology canister column load cell based on South-Ocean CP-11
Load Cell ASC 30tf OIML C5
ASC is a high quality analog canister column load cell from KALA Sensority Technology, based on the South-Ocean CP-11 compression load cell platform with CASC manufacturing support for truck scales, railroad scales, hopper scales, and heavy-duty weighing systems.
>. AeroSpace canister column compression structure with fast dynamic response and strong anti-overload capability.
>. OIML R60 approved, Certificate No. R60/2000-NL1-13.02, for 5,000 divisions / C5 accuracy class.
>. NTEP approved, Certificate No. 13-047A2, with IP68 protection for legal-for-trade heavy-duty weighing applications.
KALA Sensority Technology, CP-11 and CASC support
| Item | Description |
|---|---|
| KALA Sensority Technology | ASC is the KALA Sensority Technology canister column load cell solution for truck scales, railroad scales, hopper scales, silo scales, and high-capacity compression weighing systems. |
| South-Ocean CP-11 | ASC is based on the South-Ocean CP-11 compression load cell platform, a strain gauge canister column load cell type certified for high-accuracy weighing applications. |
| CASC | CASC supports the manufacturing platform behind the ASC / CP-11 load cell range, helping maintain consistent quality and dependable engineering standards. |
| KALA Weight System | KALA supplies ASC load cells and supports customers with model selection, installation accessories, calibration, replacement, spare parts, and after-sales service. |
Certification and compliance
| Certification | Details |
|---|---|
| OIML R60 | Certificate No. R60/2000-NL1-13.02, CP-11 compression load cell type, C5 accuracy class / 5,000 divisions. |
| NTEP | Certificate No. 13-047A2, suitable for legal-for-trade heavy-duty weighing applications where NTEP approval is required. |
| Protection | IP68 protection against moisture, corrosion, and harsh industrial environments. |
ASC load cell advantages
| Feature | Benefit |
|---|---|
| Canister column design | Compression load cell structure for heavy-duty truck scale, railway scale, hopper scale, and silo scale applications. |
| Double-ball structure | Good self-centering performance and stable weighing when the platform moves under load. |
| Hermetically sealed body | Argon-arc welded construction improves protection against corrosion, humidity, and outdoor conditions. |
| Fast dynamic response | Suitable for truck scales and dynamic railroad scale systems requiring quick, stable signal response. |
Product overview
| Item | Specification |
|---|---|
| Model | ASC 30tf OIML C5 / ASC-C5-30t-CP-11 |
| Brand / Trade mark | KALA Sensority Technology |
| Platform / Type reference | South-Ocean CP-11 compression load cell |
| Manufacturing support | CASC |
| Distributor / Local support | KALA Weight System |
| Type | AeroSpace canister column compression load cell |
| Rated load | 10, 20, 30 tf |
| Applications | Electronic truck scales, dynamic railroad scales, high-capacity hopper scales, silo scales, tank scales, and industrial weighing systems |
| Cable | Black braided shield 4-wire round cable with PVC jacket, diameter 6 mm, cable length 14 m |
| Shipping package | 26.5 x 22 x 24 cm / 6.4 kg |
Cable color code
| Exc+ | Exc- | Sig+ | Sig- | Shield |
|---|---|---|---|---|
| Red | Black | Green | White | Yellow |
Engineering data
| Parameter | Unit | Value |
|---|---|---|
| Max. capacity | tf | 10, 20, 30 |
| Rated output | mV/V | 2.0 +/- 0.005 |
| Zero balance | mV/V | 0.0 +/- 0.02 |
| Combined error | %FS | 0.02% |
| Repeatability | %FS | 0.02% |
| Creep, 30 min. | %FS | 0.02% |
| Temperature effect on zero value | %FS/10 deg C | 0.02% |
| Temperature effect on output value | %FS/10 deg C | 0.02% |
| Recommended excitation | V | 10 |
| Maximum excitation | V | 15 |
| Input resistance | ohm | 700 +/- 5 |
| Output resistance | ohm | 700 +/- 5 |
| Insulation resistance | Mohm | >2000 @50VDC |
| Compensated temperature range | deg C | -10 ~ +40 |
| Operating temperature range | deg C | -40 ~ +80 |
![]() | ||
Dimensions and accessories (mm)

Reference document: KALA ASC LOAD CELL DATASHEET
Kala Weight System
Supplier high end load cell






Reviews
There are no reviews yet.