Description
KALA Sensority Technology double-ended shear beam load cell based on South-Ocean GF-1 OIML C4
Load Cell KDS 30tf
KDS is a high quality analog double-ended shear beam load cell from KALA Sensority Technology, developed on the South-Ocean GF-1 OIML C4 platform for truck scales, rail weighing systems, silo scales, and heavy-duty industrial weighing applications.
>. Double-ended shear beam structure with good self-centering performance, impact resistance, and stable weighing under heavy load.
>. OIML R60 approved, Certificate No. R60/2017-A-NL1-23.28, for 4,000 divisions / C4 accuracy class.
>. Alloy steel / stainless steel construction, optional cable length, and IP67 protection for long-term operation.
KALA Sensority Technology and South-Ocean GF-1 platform
| Item | Description |
|---|---|
| KALA Sensority Technology | KDS is the KALA Sensority Technology double-ended shear beam load cell solution for truck scales, rail scales, silo scales, hopper scales, and high-capacity weighing systems. |
| South-Ocean GF-1 | KDS is developed on the South-Ocean GF-1 double-ended shear beam load cell platform, designed for stable accuracy, strong overload resistance, and long-term industrial use. |
| KALA Weight System | KALA supplies KDS load cells and supports customers with model selection, installation accessories, calibration, replacement, spare parts, and after-sales service. |
Certification and GF-1 OIML C4 platform
| Certification | Details |
|---|---|
| OIML R60 | Certificate No. R60/2017-A-NL1-23.28, issued for GF-1 double-ended shear beam load cell with strain gauges. |
| OIML C4 | Approved for 4,000 divisions, suitable for high accuracy commercial and industrial weighing systems. |
| Capacity range | 10 t, 20 t, 30 t, 40 t, 50 t, matching truck scale, rail scale, silo scale and hopper scale applications. |
KDS load cell advantages
| Feature | Benefit |
|---|---|
| Double-ended shear beam design | Suitable for truck scales, rail weight scales, silo scales, and heavy-duty platform weighing applications. |
| OIML C4 platform | Supports 4,000 divisions and stable metrological performance for commercial weighing systems. |
| Impact and overload resistance | Designed for demanding weighing environments with vibration, shock load, and long-term operation. |
| Alloy steel / stainless steel body | Durable mechanical structure with IP67 protection for industrial installations. |
Product overview
| Item | Specification |
|---|---|
| Model | KALA KDS 30tf |
| Brand / Trade mark | KALA Sensority Technology |
| Platform / Type reference | South-Ocean GF-1, OIML R60 Certificate No. R60/2017-A-NL1-23.28, OIML C4 / 4,000 divisions |
| Type | Double-ended shear beam load cell |
| Rated load | 10, 20, 30, 40, 50 t |
| Accuracy platform | OIML C4 / 4,000 divisions |
| Applications | Truck scales, rail weight scales, silo scales, hopper scales, and industrial weighing systems |
| Cable | Black cable, default diameter 6 mm / 14 m for 30 t, optional cable length available |
Cable color code
| Exc+ | Exc- | Sig+ | Sig- | Shield |
|---|---|---|---|---|
| Red | Black | Green | White | Yellow |
Engineering data
| Parameter | Value |
|---|---|
| Rated load | 10, 20, 30, 40, 50 t |
| Accuracy class | OIML C4 / 4,000 divisions |
| Sensitivity | 2.0 +/- 0.005 mV/V |
| Non-linearity | +/- 0.02% F.S |
| Hysteresis error | +/- 0.02% F.S |
| Creep, 30 min. | +/- 0.02% F.S |
| TC zero | +/- 0.02% F.S/10 deg C |
| TC interval | +/- 0.02% F.S/10 deg C |
| Input resistance | 760 +/- 10 ohm |
| Output resistance | 700 +/- 5 ohm |
| Insulation resistance | >= 5000 Mohm |
| Operating temperature rated range | -10 ~ +40 deg C |
| Temperature service range | -30 ~ +70 deg C |
| Safety load limit | 150% F.S |
| Breaking load | 200% F.S |
| Excitation rated range | 10 ~ 12 V DC |
| Protection class | IP67 |
| Material | Alloy steel / stainless steel |
| Cable length | 8 m (10 t), 10 m (15 t), 12 m (20-25 t), 14 m / 16 m (30 t), 16 m (40-50 t) |
![]() | |
Dimensions and accessories (mm)


Reference document: KALA KDS LOAD CELL DATASHEET
Kala Weight System
Supplier high end load cell




Reviews
There are no reviews yet.