Description
Load Cells CAS BCD
Single Point BCD Load Cell, 100kg ~ 500kg.
Application: Tank/Vessel/Hopper Scales.
Features:
Off center compensated.
Low Cost.
Cable (4 core):
| Exc+ | Exc- | Sig+ | Sig- | shield |
| Red | White | Green | Blue | Black |
SPECIFICATION
| Max. Capacity (Rated Load) | kg | 100, 150, 250, 300, 500 |
| Rated Output | mV / V | 2.0 ± 0.2 |
| Zero Balance | mV / V | 0.0 ± 0.1 |
| Accuracy Class | – | – |
| Non-Linearity | %R.O. | ≤0.03 |
| Hysteresis | %R.O. | ≤0.03 |
| Combined Error | %R.O. | ≤0.03 |
| Repeatability | %R.O. | ≤0.01 |
| Creep for 30min. | %R.O. | ≤0.03 |
| Return for 30min. | %R.O. | ≤0.03 |
| Resolution | – | ≤1/3000 |
| Division | mV / V | 0.00067 |
| Temperature Effect on | – | – |
| _Zero Value | %/10°C | ≤0.028 |
| _Output Value | %/10°C | ≤0.014 |
| Excitation | – | – |
| _Recommended | V | 10 |
| _Maximum | V | 15 |
| Resistance | – | – |
| _Input | Ω | 400±20 |
| _Output | Ω | 350 ± 3.5 |
| _Insulation | MΩ | >2000 |
| Compensated Temperature Range | °C | -10 to +40 |
| Operating Temperature Range | °C | -20 to +70 |
| Material & Plate | – | Anodized Aluminum |
| Cable Specification | – | ø4 x 4p x 1.5M (P.V.C) |
| Safety Overload | %R.L. | 150%R.L. |
| Platform Size | mm | 400 x 600 |
Dimension (mm)


Reviews
There are no reviews yet.