Description
Load Cells AmCells KSB
Shear Beam Load Cells KSB.
Application: Floor Scales, Tank/Vessel/Hopper Scales.
Features:
Shear beam load cell, one end fixed, diverse loading, and good seal structure.
Self-centering, simple to install, easy to use, good interchangeability.
Alloy steel and stainless steel.
Options:
OIML C3 Approved (OIML R60).
NTEP III 5,000S Approved (Handbook 44)(Pound & Imperial thread Ver.).
Accessory Options:
Bolt type_TW.
Ball & Safety guide bar type_TWE.
Pivot end loading version_Tend (1t, 2t).
Cable (4 core):
Exc+ | Exc- | Sig+ | Sig- | shield |
Red | White | Green | Blue | Black |
SPECIFICATION
Max. Capacity (Rated Load) | T | 0.05 ~ 10T | |
Rated Output | mV / V | 2.0 ± 0.005 | |
Zero Balance | mV / V | 0.0 ± 0.03 | |
Accuracy Class | – | D3 | C3 |
Non-Linearity | %R.O. | ≤0.03 | ≤0.025 |
Hysteresis | %R.O. | ≤0.03 | ≤0.025 |
Combined Error | %R.O. | ≤0.03 | ≤0.025 |
Repeatability | %R.O. | ≤0.01 | ≤0.01 |
Creep for 30min. | %R.O. | ≤0.03 | ≤0.017 |
Return for 30min. | %R.O. | ≤0.03 | ≤0.017 |
Resolution | – | ≤1/3000 | ≤1/4000 |
Division | mV / V | 0.001 | 0.00075 |
Temperature Effect on | – | – | |
_Zero Value | %/10°C | ≤0.028 | ≤0.014 |
_Output Value | %/10°C | ≤0.015 | ≤0.011 |
Excitation | – | – | |
_Recommended | V | 10 | |
_Maximum | V | 15 | |
Resistance | – | – | |
_Input | Ω | 385±10 | |
_Output | Ω | 350±3 | |
_Insulation | MΩ | >2000 | |
Compensated Temperature Range | °C | -10 to +40 | |
Operating Temperature Range | °C | -30 to +80 | |
Material & Plate | – | Nickel Plated Steel | |
Cable Specification | – | Ø5.4 x 4p x 6M (Urethane) | |
Safety Overload | %R.L. | 150%R.L. | |
Platform Size | mm | Without Limit |
Dimensions and Accessories(mm)
Capacity | Size mm | Thread M | ||||||||
t | Klb | A | B | C | D | E | F | G | mm | inch |
0.05-2 | 0.1-5se | 130.0 | 32.0 | 15.7 | 25.4 | 76.2 | 57.0 | 13.5 | M12x1.75 | ½-20 |
2.5-5 | 5-10 | 171.5 | 38.0 | 19.1 | 38.1 | 95.3 | 76.0 | 20.0 | M18x1.5 | ¾-16 |
7.5-10 | 15-20 | 222.5 | 50.8 | 25.4 | 50.8 | 123.8 | 102.0 | 27.0 | M24x2 | 1”-14 |
Reviews
There are no reviews yet.