Description
Load Cells “S” Type PST-A
S-type load cells are applied for carrying out of weighing of loads in construction of crane scales as well as in overhead systems; at the same time resilient member with resistive-strain sensors operate for tension. In case of crane scales these are mobile decisions, weighing technology consists in hanging of loads by load gripper of scales; after it is carried out lifting of load and fixation of weight readings.
Applications PST-A for: Tank/Hopper Scales, Bagging Scales, Force Testing.
Brands/Trade Mark: SNK-Keli, MKCells, AMCells, Keli
Engineering data
Rated load | 20kg, 30kg, 50kg, 75kg, 100kg, 150kg, 200kg, 250kg, 300kg, 500kg, 700kg, 750kg, 1t, 1.5t, 2t, 3t, 5t, 7.5t. |
Accuracy class | 0.03 |
Sensitivity | 2.0 ± 0.003mV/V |
Non-linearity | ±0.03% F.S |
Hysteresis error | ±0.03% F.S |
Creep (30min) | ±0.03% F.S |
TC ZERO | ±0.02% F.S/10ºС |
TC INTERVAL | ±0.02% F.S/10ºС |
Input resistance | 400 ± 20Ω |
Output resistance | 352 ± 5Ω |
Insulation resistance | ≥5000 mΩ |
Operating temperature rated range | -10~+ 40ºС |
Temperature service range | -30~+ 70ºС |
Safety load limit | 150% F.S |
Breaking load | 200% F.S |
Excitation rated range | 10~12 V DC |
Protection class | IР66 (20kg~1t) IP68 (1.5т~7.5t) |
Material | Alloyed steel |
Stainless steel | |
Cable | Length 2.6m (20kg~1t), 3m (1.5~7.5 t) |
Black Cable
Exc+ | Exc- | Sig+ | Sig- | Shield |
Red | Black | Green | White | Yellow |
Orange Cable
Exc+ | Exc- | Sig+ | Sig- | Shield |
Blue | Black | White | Red | Yellow |
Dimension (mm)
Reviews
There are no reviews yet.