Description
Curiotec Korea digital load cell distributed by KALA
Load cells RPWB-D 30tf OIML
RPWB-D 30tf / RPWB-30TYD is a digital canister column load cell manufactured by Curiotec (Korea) and supplied through KALA Weight System for truck scales, rail weighing systems, and silo weighing applications.
As the local distributor and technical support partner, KALA helps customers select the correct Curiotec digital load cell configuration, prepare installation accessories, support calibration, and provide after-sales service for industrial weighing projects.
| 30 tf Rated capacity | OIML Approved class | RS-485 2-wire signal | KALA Distributor support |
Curiotec Korea and KALA distributor support
| Partner | Role in the weighing project |
|---|---|
| Curiotec (Korea) | Curiotec manufactures RPWB-D digital canister column load cells with internal A/D conversion, RS-485 digital transmission, temperature and linearity compensation, and smart diagnostics for heavy-duty weighing systems. |
| KALA Weight System | KALA distributes Curiotec load cells and supports customers with product consultation, project supply, installation guidance, calibration support, spare parts, and technical service. |
| Customer value | Customers receive Korean digital load cell technology backed by KALA’s local response, helping reduce project risk and simplify long-term maintenance. |
Digital weighing advantages
| Feature | Benefit |
|---|---|
| Superior noise resistance | Internal A/D conversion and digital transmission help reduce interference from long cables and weak analog signals. |
| High accuracy and stability | Temperature and linearity compensation support stable weighing performance in daily operation. |
| Smart diagnostics | Individual load cell monitoring supports overload detection, faster troubleshooting, and easier maintenance. |
| Easy calibration | High-accuracy individual calibration helps simplify corner adjustment and improve setup efficiency. |
Product overview
| Item | Specification |
|---|---|
| Model / SKU | RPWB-D 30tf / RPWB-30TYD |
| Manufacturer | Curiotec, Korea |
| Brand / Trade mark | CURIOSITY TECHNOLOGY, Korea |
| Distributor / Local support | KALA Weight System |
| Capacity | 30 tf |
| Certification | OIML approved |
| Type | Digital canister column load cell |
| Applications | Truck scales, rail weight scales, and silo scales |
| Cable | Black braided shield 4-wire round cable with PVC jacket, diameter 8 mm, cable length 14 m |
| Shipping package | 26.5 x 22 x 24 cm / 6.4 kg |
Cable color code
| Exc+ | Exc- | Sig+ | Sig- | Shield |
|---|---|---|---|---|
| Red | White | Green | Blue | Black |
Engineering data
| Parameter | Unit | Value |
|---|---|---|
| Max. capacity | tf | 30 |
| Rated output / zero balance | counts | 1,000,000 |
| Combined error | %R.O | 0.03 |
| Repeatability | %R.O | 0.02 |
| Creep, 30 min. | %R.O | 0.03 |
| Temperature effect on zero | %R.O/10 deg C | 0.03 |
| Temperature effect on output | %R.O/10 deg C | 0.03 |
| Recommended excitation | V | 10 |
| Maximum excitation | V | 15 |
| Compensated temperature | deg C | -10 ~ +40 |
| Operating temperature | deg C | -20 ~ +80 |
| Communication protocol | – | RS-485, 2-wire |
![]() | ||
Digital module specification
| Digital module item | Specification |
|---|---|
| F.S count | 1M |
| A/D convert speed | 10 per second |
| Communication protocol | RS485 |
| Transmission distance | <1000 m |
| Address capacity | 00~31 |
| Input power | DC 5.4 V ~ 15 V |
| Rated power | 4 mA, standard |
| Preheating time | 5 min. |
| Compensated temperature | -20 ~ +60 deg C |
| Operating temperature | -30 ~ +70 deg C |
| Load cell application | 1 ~ 3 mV/V |
| Module size | 25 mm x 6 mm |
Digital module highlights
| A/D conversion module
AD digital module for RPWB-D load cell |
Dimensions and accessories (mm)

Reference document: New digital loadcell line-up from CURIOTEC
Kala Weight System
Supplier high end load cell






Reviews
There are no reviews yet.