Description
Load Cells CAS BSA
Shear Beam Load Cells BSA.
Application: Floor Scales, Tank/Vessel/Hopper Scales.
Features:
OIML C3 Approved (OIML R60).
NTEP III 5,000S Approved (Handbook 44).
Options:
OIML C3 Approved (OIML R60).
NTEP III 5,000S Approved (Handbook 44)(Pound & Imperial thread Ver.).
Accessory Options:
Bolt type_TW.
Ball & Safety guide bar type_TWE.
Pivot end loading version_Tend (1t, 2t).
Cable (4 core):
Exc+ | Exc- | Sig+ | Sig- | shield |
Red | White | Green | Blue | Black |
SPECIFICATION
Max. Capacity (Rated Load) | kg | 250, 500, 1K, 2K, 3K, 5K | |
Rated Output | mV / V | 3.0 ± 0.0075 | |
Zero Balance | mV / V | 0.0 ± 0.03 | |
Accuracy Class | – | D3 | C3 |
Non-Linearity | %R.O. | ≤0.03 | ≤0.025 |
Hysteresis | %R.O. | ≤0.03 | ≤0.025 |
Combined Error | %R.O. | ≤0.03 | ≤0.025 |
Repeatability | %R.O. | ≤0.01 | ≤0.01 |
Creep for 30min. | %R.O. | ≤0.03 | ≤0.017 |
Return for 30min. | %R.O. | ≤0.03 | ≤0.017 |
Resolution | – | ≤1/3000 | ≤1/4000 |
Division | mV / V | 0.001 | 0.00075 |
Temperature Effect on | – | – | |
_Zero Value | %/10°C | ≤0.028 | ≤0.014 |
_Output Value | %/10°C | ≤0.015 | ≤0.011 |
Excitation | – | – | |
_Recommended | V | 10 | |
_Maximum | V | 15 | |
Resistance | – | – | |
_Input | Ω | 350±3.5 | |
_Output | Ω | 350±3.5 | |
_Insulation | MΩ | >2000 | |
Compensated Temperature Range | °C | -10 to +40 | |
Operating Temperature Range | °C | -30 to +80 | |
Material & Plate | – | Nickel Plated Steel | |
Cable Specification | – | Ø5.4 x 4p x 5M (Urethane) | |
Safety Overload | %R.L. | 150%R.L. | |
Platform Size | mm | Without Limit |
Dimension(mm)
Type | CAP | A | B | C | D | E | F | G | H | I | J | K |
BSA-250L | 250kgf | 25.4 | 76.2 | 130 | 32 | 32 | 15.8 | 13.5 | 13.5 | 16 | M12x1.75 | 52 |
BSA-500L | 500kgf | |||||||||||
BSA-1 | 1tf | |||||||||||
BSA-2 | 2tf | |||||||||||
BSA-3 | 3tf | 38.1 | 95.3 | 171.5 | 38 | 38 | 19 | 20 | 20 | 19 | M18x1.5 | 76.2 |
BSA-5 | 5tf |
CAP | Foot Type | Force |
250kgf ~ 2tf | M12x1.75 (10.9) | 100Nm |
3tf~5tf | M18x1.5 (10.9) | 350Nm |
Reviews
There are no reviews yet.